E VISION Interactive Display AE LED86 OAD, 86-Inch LED Screen, 3840 x 2160 Resolution, Infrared 20-Point Touch, 350 Nit Brightness, 5000:1 Contrast, Supports Android 11.0 and Windows, Built-in Speakers, Various Input/Output Ports
Basic Information
- Model NO.: AE LED86 OAD
- Certification: RoHS, ISO9001, CE, CCC
- Brightness: 350nit
- Touch: Infrared 20 Point
- Contrast: 5000:1
- Response Time: 8ms
- Transport Package: Carton
- Specification: 1428.5 x 803.5mm
- Origin: China
- HS Code: 8528591090
- Production Capacity: 500000PCS/Year
Product Description
- Ultra thin aluminum front frame (thickness is only 22.6mm), the surface is sprayed with fine sand and anodized, zinc alloy electroplated corner code, sheet metal rear cover, the whole machine has super strong metal texture and active heat dissipation.
- Tempered glass protects the LCD glass and enhances the visual effect, protecting the viewing vision and improving the touch experience.
- Standard high precision infrared touch bar:
- 1 touch accuracy <1mm;
- Supports two 2mm nibs to write at the same time;
- Supports five 3mm nibs to write at the same time.
- Supports multiple people to write small characters within 1cm in height; the recognition accuracy of the two color pen is 100%; (requires the support of Android whiteboard software); the height of the pen lift is less than 1mm, and the writing of foreign characters is not continuous (meeting UNESCO vendor Promethean's standard).
- The structure of the whole series is designed according to the low touch design (the structure is compatible with the zero stick process, and zero stick is optional), and the touch writing experience is super strong.
- Operating system: Android and Windows are optional.
- The speaker is placed in front of the sound to prevent the sound effect from deteriorating due to the embedded environment.
- Using the OPS slot of the international general standard, the integrated plug in design is convenient for upgrading and maintenance, and there is no visible external connection line of the computer module, making the body beautiful.
- Support gesture side pull menu, which allows quick adjustments of brightness and sound, and switches the signal source.
- Direct module backlight, mature, stable, and extremely durable.
- Supports WIFI wireless connection and network port wired connection.
- The system comes with functions such as screen projection, electronic whiteboard, and annotation.
- Front expansion port: 1 PC USB, 1 full channel USB, 1 HDMI input, 1 TYPE C, 1 TOUCH USB, convenient for users to use external devices.
- Supports multi touch screen; when using the PC motherboard as a dual system all in one machine, the touch frame can seamlessly switch between dual systems (Windows/Android).
- Android 11.0 system support; multi theme system setting switch at any time, startup LOGO setting customization and other functions.
- Supports Android and computer arbitrary screen handwriting annotation function, support live annotation and panoramic writing annotation function. Supports gestures to pull the navigation bar sideways, allowing the calling out of shortcut keys for common functions with one key.
Product Parameters
Specification Model | AE LED86 OAD |
---|---|
Screen Size | 86" LED screen (16:9): 1893.4 x 1064.9mm (H * V) |
Screen Brand | Original brand new ultra clear LED screen |
Resolution | 3840(H)×2160(V) |
Viewing Angle | 178 degree(H): 178 degree(V) |
Brightness | 350cd/m2 |
Contrast | 5000:1 |
Response Time | 8ms |
Color Depth | 16.7M |
Scanning Frequency | 4K 30HZ |
Backlight | DLED |
Display Output | HDMI |
Color System | PAL, NTSC |
Sound | 3D stereo sound output power 2*10W |
Display Protection | Anti glare tempered explosion proof glass |
Touch Embedding | Built in integrated, non external |
Touch Sensing Technology | Infrared induction recognition touch technology (20 points) |
Writing Style | Finger, stylus or other diameter not less than 2mm |
Cursor Speed | 120 points/s |
Positioning Accuracy | More than 90% of the touch area is ±1mm |
Communication Interface | Type B USB male |
Touch Resolution | 32767*32767 |
Number of Touches | Unlimited times in theory |
Computer Response | System automatic identification; 15ms |
Driver | Drive free |
Touch Function | Support 20 point computer touch operation, support image zoom in, zoom out, rotate |
Motherboard System | Android 11.0 |
Motherboard Processor | Amlogic T982 Processor |
Motherboard Storage Space | 32G |
Motherboard Memory | 4G (high speed DDR4) |
Input Port | RJ45: 1 set, HDMI: 1 set, USB3.0: 1 set, USB2.0: 1 set, RS232 serial port: 1 set, AV: 1 set |
Output Port | Headphones: one set, touch TOUCH: one set, AV: one set, coaxial: one set |
Front Port | USB1 (PC USB), USB2 (full channel shared USB), HDMI IN, TOUCH USB, TYPE C |
Storage Environment | Storage temperature: 20ºC~60ºC; storage humidity: 10%RH~90%RH |
Working Environment | Working temperature: 10ºC~55ºC; Working humidity: 10%RH~90%RH |
Installation Method | Hanging rack (standard configuration) |
Hanger Pitch | 1000×400MM |
Power Type/Method | Three core power supply/fixed |
Power Interface Specifications | Pinzizuo |
Power Consumption | About 576 watts |
Voltage Range | 110~240V/50~60Hz |
Audio | 2 front 810W midrange speakers |
In wall Installation Size | 2216.2*1316.6*106.7 |
In wall Installation Principles | Increase unilaterally by 20mm |
Standby Power Consumption | <=0.5W |
Service Life | >=50000 hours |
OPS Optional | Computer Configuration: Medium / i3 configuration; High configuration / i5 configuration; High configuration / i7 configuration |
Intel Chipset | Intel Core i3, Intel Core i5, Intel Core i7 |
Memory/Hard Disk | 4G memory/128G hard disk |
Intel HD Graphics | Intel HD Graphics |
Input Port (Configuration) | 1*LAN port, 3*USB3.0 port, 3*USB2.0 port, 1*MIC IN port |
Output Port (Configuration) | 1*HDMI port, 1*VGA port, 1*LINE OUT port |
Operating System | Windows 7 Ultimate operating system (Win10 operating system is optional) |
Random Accessories | Standard random accessories: touch pen, warranty card, certificate, manual, remote control, 1.5m power cord |
Detailed Photos
86 Inch Electronic Interactive Smart White Board
86 Inch Electronic Interactive Smart White Board
86 Inch Electronic Interactive Smart White Board
86 Inch Electronic Interactive Smart White Board
86 Inch Electronic Interactive Smart White Board